Salma Yazane
Studying Intercultural Management at CUAS has significantly shaped how I approach work in international environments. Before starting the program, I…
Intercultural Management offers students a business degree in English with a specialization in Language and Intercultural Communication. The program is aimed at individuals interested in working in an international business environment. Students deepen their knowledge and understanding of culture and either the German or Italian language and can choose from our elective foreign language program.
Intercultural Management students are introduced to approaches and strategies for dealing with real-life challenges in the international business world. Experienced practitioners and lecturers provide activating course contents and methods, such as case studies, experiential learning and excursions, motivating students to interact and engage with each other and their professors in the learning process.
Intercultural Management combines business & management know-how with intercultural communication competence and languages. Intercultural Management is an international study program aimed at internationals and internationally-minded individuals keen to further their ability to manage cultural differences effectively.
In the online info sessions, the program director will provide you with a detailed overview of the International Business Management master’s program. You’ll gain valuable insights into the program content, admission requirements, and diverse career opportunities.
If you have any questions feel free to ask:
For inquiries related to your application, please contact our Student Administrator, Julia Ebenberger-Fidebauer.
Foreign Language skills are an integral part of the Intercultural Management program. Intercultural Management is taught through English as a medium of instruction. Hence, applicants require strong English skills (B2) to apply and will further expand their ability to use English in an academic and business context. Intercultural Management students choose to specialize in either German or Italian. Austrian and German-speaking students require intermediate language skills in either Italian or another foreign language to be able to study Intercultural Management. Non-German speaking students require no Italian or German skills and can learn German as total beginners and reach level B2. Additionally, all Management students have the option to choose from our elective foreign language courses in French, Russian and Spanish.
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Controlling Group A | ILV | 1,0 | 2,0 | B4.06360.20.270 |
Controlling Group B | ILV | 1,0 | 2,0 | B4.06360.20.270 |
Cost Accounting Group A | ILV | 2,0 | 3,0 | B4.06360.20.260 |
Cost Accounting Group B | ILV | 2,0 | 3,0 | B4.06360.20.260 |
English: Reading in Context Group 1 | ILV | 0,8 | 1,0 | B4.06360.20.301 |
English: Reading in Context Group 2 | ILV | 0,8 | 1,0 | B4.06360.20.301 |
English: Reading in Context Group 3 | ILV | 0,8 | 1,0 | B4.06360.20.301 |
English: Reading in Context Group 4 | ILV | 0,8 | 1,0 | B4.06360.20.301 |
Fundamentals of Business Law Group A | ILV | 3,0 | 5,0 | B4.06360.20.310 |
Fundamentals of Business Law Group B | ILV | 3,0 | 5,0 | B4.06360.20.310 |
Marketing & Sales Group I | ILV | 3,0 | 5,0 | B4.06360.20.280 |
Marketing & Sales Group II | ILV | 3,0 | 5,0 | B4.06360.20.280 |
Marketing & Sales Group III | ILV | 3,0 | 5,0 | B4.06360.20.280 |
Scientific Work & Writing Group A | ILV | 2,4 | 4,0 | B4.06360.20.290 |
Scientific Work & Writing Group B | ILV | 2,4 | 4,0 | B4.06360.20.290 |
Study program: Digital Marketing and Sales | Type | SPPS | ECTS-Credits | Course number |
Collaborative Work | ILV | 3,0 | 5,0 | B4.06364.20.320 |
Video Editing & Digital Media | ILV | 3,0 | 5,0 | B4.06368.20.351 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
Deutsch als Fremdsprache 2: Ich und meine Welt Group A | ILV | 2,6 | 3,5 | B4.06365.20.440 |
Deutsch als Fremdsprache 2: Ich und meine Welt Group B | ILV | 2,6 | 3,5 | B4.06365.20.440 |
Intercultural Communication | ILV | 1,5 | 2,5 | B4.06365.20.481 |
Introduction to Values and Ethics | ILV | 1,5 | 2,5 | B4.06365.20.471 |
Italiano 2A: Io e il mio mondo | ILV | 2,6 | 3,5 | B4.06365.20.452 |
Professional English Group A | ILV | 1,1 | 1,5 | B4.06365.20.431 |
Professional English Group B | ILV | 1,1 | 1,5 | B4.06365.20.431 |
Elective Module for Incomings: Doing Business in Austria | ILV | 3,7 | 6,0 | B4.06365.80.181 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English: Academic Writing | ILV | 0,7 | 1,0 | B4.06360.40.091 |
European law | ILV | 1,7 | 2,5 | B4.06360.40.081 |
Fundamentals of economics II: Macroeconomics | ILV | 1,7 | 2,5 | B4.06360.40.071 |
Fundamentals of Empirical Social Research II | ILV | 1,5 | 2,5 | B4.06360.40.021 |
Methods of Scientific Work II | ILV | 0,9 | 1,5 | B4.03630.40.011 |
Project management | ILV | 3,2 | 4,0 | B4.06360.40.041 |
Project management systems | ILV | 0,8 | 1,0 | B4.06360.40.051 |
Project Supervision | ILV | 0,8 | 1,0 | B4.06360.40.061 |
Statistics II | ILV | 1,2 | 2,0 | B4.06360.40.031 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
German 4 Group A | ILV | 4,0 | 6,0 | B4.06365.40.101 |
German 4 Group B | ILV | 4,0 | 6,0 | B4.06365.40.101 |
Financial Mathematics | ILV | 1,5 | 3,0 | B4.06360.40.350 |
Investment & Financing I | ILV | 1,5 | 3,0 | B4.06360.40.340 |
Italian 4A | ILV | 4,0 | 6,0 | B4.06365.40.112 |
Elective Module for Incomings: Austrian Language | ILV | 3,7 | 6,0 | B4.06365.80.171 |
Elective Module for Incomings: Doing Business in Austria | ILV | 3,7 | 6,0 | B4.06365.80.181 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Present, Argue, Discuss | ILV | 3,0 | 6,0 | B4.06360.40.370 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Thesis and Bachelor Colloquium | BT | 1,0 | 10,0 | B4.06360.60.011 |
Bachelor-Exam | BE | 0,0 | 2,0 | B4.06360.60.021 |
Professional Internship | BOPR | 0,0 | 18,0 | B4.06360.60.030 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Digital Marketing Group I | ILV | 3,0 | 5,0 | B4.06360.30.530 |
Digital Marketing Group II | ILV | 3,0 | 5,0 | B4.06360.30.530 |
Digital Marketing Group III | ILV | 3,0 | 5,0 | B4.06360.30.530 |
English: Current Trend Analysis Group I | ILV | 0,8 | 1,0 | B4.06360.30.521 |
English: Current Trend Analysis Group II | ILV | 0,8 | 1,0 | B4.06360.30.521 |
English: Current Trend Analysis Group III | ILV | 0,8 | 1,0 | B4.06360.30.521 |
English: Writing Reports Group I | ILV | 0,8 | 1,0 | B4.06360.30.501 |
English: Writing Reports Group II | ILV | 0,8 | 1,0 | B4.06360.30.501 |
English: Writing Reports Group III | ILV | 0,8 | 1,0 | B4.06360.30.501 |
Quantitative Data Analysis Group I | ILV | 2,4 | 4,0 | B4.06360.30.510 |
Quantitative Data Analysis Group II | ILV | 2,4 | 4,0 | B4.06360.30.510 |
Quantitative Data Analysis Group III | ILV | 2,4 | 4,0 | B4.06360.30.510 |
Research Methods Group I | ILV | 2,4 | 4,0 | B4.06360.30.490 |
Research Methods Group II | ILV | 2,4 | 4,0 | B4.06360.30.490 |
Research Methods Group III | ILV | 2,4 | 4,0 | B4.06360.30.490 |
Study program: Digital Marketing and Sales | Type | SPPS | ECTS-Credits | Course number |
Content Marketing | ILV | 3,0 | 5,0 | B4.06368.30.641 |
Self & Employee Management | ILV | 3,0 | 5,0 | B4.06360.30.560 |
Social Media Marketing | ILV | 3,0 | 5,0 | B4.06368.30.651 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
Austrian and International Company Law | ILV | 1,5 | 2,5 | B4.06360.30.570 |
Deutsch als Fremdsprache 3: Schreibwerkstatt und Präsentieren Group A | ILV | 3,8 | 5,0 | B4.06365.30.790 |
Deutsch als Fremdsprache 3: Schreibwerkstatt und Präsentieren Group B | ILV | 3,8 | 5,0 | B4.06365.30.790 |
Elective Module for Incomings: Austrian Language | ILV | 3,7 | 6,0 | B4.06365.80.171 |
Elective Module for Incomings: Doing Business in Austria | ILV | 3,7 | 6,0 | B4.06365.80.181 |
Fundamentals of European Law | ILV | 1,5 | 2,5 | B4.06360.30.580 |
Intercultural Management Group A | ILV | 1,5 | 3,0 | B4.06365.30.831 |
Intercultural Management Group B | ILV | 1,5 | 3,0 | B4.06365.30.831 |
Intercultural Teamwork | ILV | 1,5 | 2,0 | B4.06365.30.821 |
Italiano 3A: Scrivere e presentare | ILV | 3,8 | 5,0 | B4.06365.30.802 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Writing with academic context | ILV | 3,0 | 5,0 | B4.06360.30.400 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Balance Sheet Analysis | ILV | 1,2 | 2,0 | B4.06360.50.011 |
Investment & Financing II | ILV | 1,2 | 2,0 | B4.06360.50.031 |
Tax Law | ILV | 1,2 | 2,0 | B4.06360.50.021 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
Change & Innovation | ILV | 1,2 | 2,0 | B4.06365.50.121 |
Corporate Sustainability Management | ILV | 1,1 | 2,0 | B4.06365.50.071 |
Creative Thinking | ILV | 1,2 | 2,0 | B4.06365.50.131 |
German 5 | ILV | 6,1 | 6,0 | B4.06365.50.040 |
Entrepreneurship | ILV | 1,2 | 2,0 | B4.06365.50.111 |
Export & International Business | ILV | 1,2 | 2,0 | B4.06365.50.081 |
Internal International Consulting | ILV | 1,2 | 2,0 | B4.06365.50.101 |
Introduction to Values and Ethics | ILV | 2,2 | 4,0 | B4.06365.50.061 |
Italian 5 | ILV | 6,1 | 6,0 | B4.06365.50.052 |
Leadership & Diversity | ILV | 1,2 | 2,0 | B4.06365.50.091 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Controlling | ILV | 1,0 | 2,0 | B4.06360.20.270 |
Cost Accounting | ILV | 2,0 | 3,0 | B4.06360.20.260 |
English: Reading in Context | ILV | 0,8 | 1,0 | B4.06360.20.301 |
Fundamentals of Business Law | ILV | 3,0 | 5,0 | B4.06360.20.310 |
Marketing & Sales | ILV | 3,0 | 5,0 | B4.06360.20.280 |
Scientific Work & Writing | ILV | 2,4 | 4,0 | B4.06360.20.290 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.410 |
Italian II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.362 |
Croatian II | ILV | 3,0 | 2,0 | B4.06360.80.390 |
Russian II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.370 |
Slovene II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.400 |
Spanish II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.380 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Business Intelligence & Analytics | ILV | 3,0 | 5,0 | B4.06360.40.840 |
Change Management & Conflict Management | ILV | 2,4 | 4,0 | B4.06360.40.850 |
Economics | ILV | 3,0 | 5,0 | B4.06360.40.870 |
English: Communicating with Impact | ILV | 0,8 | 1,0 | B4.06360.40.861 |
Project Management | ILV | 3,0 | 5,0 | B4.06360.40.880 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French IV | ILV | 2,0 | 2,0 | B4.06360.80.350 |
Italian IV | ILV | 3,0 | 4,0 | B4.06360.80.302 |
Croatian IV | ILV | 2,0 | 2,0 | B4.06360.80.330 |
Present, Argue, Discuss | ILV | 3,0 | 5,0 | B4.06360.40.370 |
Re-Entry Orientation | ILV | 2,0 | 2,0 | B4.06360.80.360 |
Russian IV | ILV | 3,0 | 4,0 | B4.06360.80.310 |
Slovene IV | ILV | 3,0 | 4,0 | B4.06360.80.340 |
Spanish IV | ILV | 2,0 | 2,0 | B4.06360.80.320 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Thesis and Bachelor Colloquium | BT | 1,0 | 10,0 | B4.06360.60.011 |
Bachelor-Exam | BE | 0,0 | 2,0 | B4.06360.60.021 |
Professional Internship | BOPR | 0,0 | 18,0 | B4.06360.60.030 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Elective Module for Incomings: Austrian Language | ILV | 3,7 | 6,0 | B4.06365.80.171 |
Elective Module for Incomings: Doing Business in Austria | ILV | 3,7 | 6,0 | B4.06365.80.181 |
French VI | ILV | 2,0 | 2,0 | B4.06360.80.110 |
Voluntary extended internship | ILV | 0,0 | 0,0 | B4.06360.80.050 |
Italian VI | ILV | 2,0 | 2,0 | B4.06360.80.062 |
Croatian VI | ILV | 2,0 | 2,0 | B4.06360.80.090 |
Russian VI | ILV | 2,0 | 2,0 | B4.06360.80.070 |
Slovene VI | ILV | 2,0 | 2,0 | B4.06360.80.100 |
Spanish VI | ILV | 2,0 | 2,0 | B4.06360.80.080 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Active Start | ILV | 0,6 | 1,0 | B4.06360.10.020 |
Business Software | ILV | 2,0 | 3,0 | B4.06360.10.070 |
Collaboration & Cooperation | ILV | 0,9 | 1,5 | B4.06360.10.030 |
English: Persuasive Self-Presentation | ILV | 0,8 | 1,0 | B4.06360.10.051 |
Fundamentals of Accounting | ILV | 3,0 | 5,0 | B4.06360.10.010 |
HR & Organization | ILV | 3,0 | 5,0 | B4.06360.10.060 |
Internet & Web Technology | ILV | 1,0 | 2,0 | B4.06360.10.080 |
Personal Skills & Development | ILV | 0,9 | 1,5 | B4.06360.10.040 |
Sustainability, Diversity & Business Ethics | ILV | 3,0 | 5,0 | B4.06360.10.090 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.320 |
Italian I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.272 |
Croatian I | ILV | 3,0 | 4,0 | B4.06360.70.310 |
Russian I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.280 |
Slovene I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.300 |
Spanish I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.290 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Digital Marketing | ILV | 3,0 | 5,0 | B4.06360.30.530 |
English: Current Trend Analysis | ILV | 0,8 | 1,0 | B4.06360.30.521 |
English: Writing Reports | ILV | 0,8 | 1,0 | B4.06360.30.501 |
Quantitative Data Analysis | ILV | 2,4 | 4,0 | B4.06360.30.510 |
Research Methods | ILV | 2,4 | 4,0 | B4.06360.30.490 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French III | ILV | 2,0 | 2,0 | B4.06360.70.380 |
Italian III | ILV | 3,0 | 4,0 | B4.06360.70.332 |
Croatian III | ILV | 2,0 | 2,0 | B4.06360.70.360 |
Pre-Departure Orientation | ILV | 2,0 | 2,0 | B4.06360.70.390 |
Russian III | ILV | 3,0 | 4,0 | B4.06360.70.340 |
Writing with academic context | ILV | 3,0 | 5,0 | B4.06360.30.400 |
Slovene III | ILV | 3,0 | 4,0 | B4.06360.70.370 |
Spanish III | ILV | 2,0 | 2,0 | B4.06360.70.350 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Fundamentals of Investment & Finance I | ILV | 1,5 | 2,5 | B4.06360.50.1100 |
New Financing Forms | ILV | 1,5 | 2,5 | B4.06360.50.1110 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French V | ILV | 2,0 | 2,0 | B4.06360.70.660 |
Italian V | ILV | 2,0 | 2,0 | B4.06360.70.612 |
Croatian V | ILV | 2,0 | 2,0 | B4.06360.70.640 |
Russian V | ILV | 2,0 | 2,0 | B4.06360.70.620 |
Slovene V | ILV | 2,0 | 2,0 | B4.06360.70.650 |
Spanish V | ILV | 2,0 | 2,0 | B4.06360.70.630 |
In our globalized economy, with increased cross-border alliances, expanding e-commerce and more complex customer relations, there is a growing demand for business professionals skilled in managing cultural differences effectively. Intercultural Management addresses the needs of international business today.
Graduates of Intercultural Management have studied abroad, learnt at least one if not two foreign languages and have already gained experience in working with international and culturally diverse groups. The combination of Business, Languages and Intercultural Communication and Management offers graduates the basis to succeed in internationally-oriented organizations in Austria and abroad.
Possible fields of employment include:
Successful completion of the bachelor program Intercultural Management qualifies the graduate to undertake the Master Degree Program in Management at Carinthia University of Applied Sciences over four semesters or an equivalent master’s degree program at another university of applied sciences or university.
SPECIFIC KEY AND FUTURE SKILLS
The Bachelor study program in Management offers a compact, practice-oriented basic education in economics. In addition, there is a strong focus on teaching key and future skills tailored to the respective branches of study (6 German-language and 2 English-language) from the first semester onwards. This profile-building specialization accounts for more than half of the total course content. Current topics such as sustainability, digitality, internationality and diversity are an integral part of many modules.
PRACTICAL RELEVANCE
The high practical relevance of the study program is ensured by close cooperation with regional, national and international companies as well as the use of experienced lecturers from industry, business and institutions, who bring current topics and new developments from professional practice into the study program or can also be experienced in excursions. The students' transfer skills are strengthened by working on specific and current practical tasks.
FH-Prof. Mag. Dr.
Thomas FenzlFH-Prof. Dr. phil.
Colin Heller, M.A.FH. Prof FH-Prof.in Dr. rer. soc.
Svetlana BUKOMag.
Michaela RosenwirthMMag.a
Julia Ebenberger-FidebauerMag.a
Margit SchagerMag.
Martin SchellratMag.a
Katarina FürstMag.a (FH) Dr.
Marika GruberFH-Prof. Dr.
Bernhard Guetz, BA MSc.Dr. rer. soc.
Julia KaesmayrFH-Prof. Mag. Dr.
Alexander SitterFH-Prof. Mag.
Michael KosutnikFH-Prof.in Mag.a Dr.in
Ursula LiebhartFH-Prof.in Dr.in
Eithne KnappitschMag.
Wolfgang LeitnerFH-Prof. MMag. Dr.
Florian OppitzFH-Prof. Dr.
Anna Hauser-Oppelmayer, Bakk. MScProf.in Dr.in
Rahel SchomakerFH-Prof.in Mag. (FH) Dr.in
Birgit Aigner-WalderFH-Prof. Dipl.-Ing.
Martin StrombergerFH-Prof. Dipl.BW FH
Stefan NungesserFH-Prof. Mag. Dr.
Dietmar Sternad, BSc MBAFH-Prof.in MMag.a Dr.in
Kathrin Stainer-HämmerleFH-Prof.in Mag.a
Hermine BauerDott.ssa mag.
Elisa Borella, MUFH-Prof.in MMag.a Dr.in
Vera SeyerFH-Prof.in Mag.a
Sabine SpanzFH-Prof. Dipl.-Ing. Dr. techn.
Dominik Rauner-ReithmayerIng.
Christoph KUCHLINGDI
Christine Aldrian-SchneebacherDI
Wolfgang AlmerDI Dr.
Torsten AndreDI
Andrea AppeDI Dr.
Maximilian ArbeiterHon.-Prof. (FH) Mag.
Günter BauerMag.
Thomas BodnerProf. Dr.
Hartwig BohneMag.a Dr.
Barbara Covarrubias VenegasMag.
Verena CozelenkaHon.-Prof. (FH) MMag. Dr.
Wolfgang DeutzDr.
Martin DomenigMag.a Dr.in
Daniela EbnerMag.a
Silke FankhauserMag. (FH)
Wolfgang FercherMMag.a
Sabine FriesserMag.a
Marlies GatterbauerDI Dr.
Gerhard GaubeMag.
Christof Gruber-HarrichMag. Dr.
Alexander HerbstMag. (FH)
Peter Heymich, MAMag.
Birgit HochreiterArch. Dipl.-Ing.
Gerhard KopeinigDr. iur. Dr.
Ulrich Kraßnig, LL.M.MMag.a
Eva Maria Köffler-MalligaDr. phil.
Andreas Nikolaus LUDWIG, MAMag.
Maria Katharina LauritschDipl.-Betriebsw. (FH)
Michael LittichDr.in
Karin MARTINMag.
Christian MörtlMag. Dr. iur.
Ludwig NotschMag.a Mag.a
Ulrike OsseggerDipl.-Betriebsw. (FH)
Georg OversMag.a
Verena Paar-GrünbichlerMag.
Philip-Josef Parzer, MScMMag.
Florian Pibal, Bakk.Mag.
Christian Piber, MBAMag.
Annemarie PippanMag. (FH)
Alexandra PremkDI
Reiner RabensteinerMag.
Konstanze Felicitas Ranacher, MScMag.a
Maria Fernanda Ruocco de KronawetterMag.
Roland ScharfDI
Wolfgang Schurian, BADr.in
Barbara StampfMag.a
Eva Maria Stefaner, BAHon.-Prof.in (FH) MMag.a Dr.in
Gabriele StoiserDr.
Julian Taupe, MScMag. Mag.
Paul Tiefling, MBA LL.M.Mag.
Josef Johann UrschitzMag.
Bernhard VenhauerMag.
Elisabeth VergeinerMag. iur. Dr. iur.
Hannes WalderMag.a phil.
Vanessa WalzlMag.a
Gerhild WieserSteuerberaterin Mag.
Eva Maria WinklerMag.
Michael Wohlgemuth, LL.M.Dr.
Anna ZinenkoFH-Prof. Prof. Dr. habil.
Gregor van der BeekThe Villach region combines tradition, cosmopolitanism and quality of life with the advantages of an innovative business location. Villach, a small town with about 60,000 inhabitants, is an international high-tech location with groundbreaking cooperation between science and industry and is also increasingly developing into a start-up town.
Situated directly at the intersection of three cultures, Villach, situated on the Drava river, is an important traffic junction in the Alps-Adriatic region. This special geographical location and the beautiful landscape around Villach and in the federal state of Carinthia have made the region a popular holiday destination for generations, further beyond the borders. The drinking water quality of the lakes and the particularly clean air make Villach and its surroundings an environmental paradise.
In addition to its geographical advantages, Austria also leads the world in terms of its social and health care system and is considered a particularly safe, prosperous and liveable country.
Despite the above-average prosperity and the comprehensive state social benefits, Villach compares favourably with many international destinations. The "small town bonus" comes into its own here and makes everyday life affordable.
Explore Campus Villach on a 360° Tour.
Make a virtual walk through the Science & Energy Labs – T10.
Motorway exit Wernberg, then on the B 83 approx. 2 km in the direction of Villach, after the Villach town sign the B83 passes under the A2 motorway, and then immediately right the first exit in the direction of MAGDALENEN SEE. Following the signs for Magdalenen See, the road leads through a small wooded area, always follow the road, after an S-curve past Magdalenen See (left) always straight ahead, cross the southern railway line and go uphill directly into the centre of St. Magdalene. Turn right at the top of the hill, down the road, the grounds of the technology park are already visible to the south, the chimney of the combined heat and power plant, and directly in the sharp right-hand bend turn left onto the grounds of the technology park.
Motorway exit Villach/Ossiacher See, then approx. 2 km in the direction of Villach, on the right is Gasthof Seehof, on the left is Lake Vassach, continue on the B33 left in the direction of east, Wernberg, Klagenfurt, always follow the B33, after approx. 4 km turn right in the direction of Magdalenen See. The road leads through a small forest, always follow the road, after an S-curve past Lake Magdalenen (left) always straight ahead, cross the southern railway line and go uphill directly into the centre of St.Magdalen. Turn right at the top of the hill, down the road, the grounds of the technology park are already visible to the south, the chimney of the combined heat and power plant, and directly in the sharp right-hand bend turn left onto the grounds of the technology park.
The bus company Dr. Richard runs from Villach city to the FH in about every 15 minutes. The timetables are coordinated with the timetables of the ÖBB.
Europastraße 4
9524 Villach, Austria
+43 5 90500 7700
villach[at]fh-kaernten[dot]at
Explore Campus Villach on a 360° Tour.